Property Attributes
- MLS#212145
- TypeSingle Family
- Listing Status Active/Pending - Continue to Show
- CountyHouston
- CityDothan
- Area7 NWInside Circle
- NeighborhoodNorthfield
- Zip36303
- StyleTraditional
- Year Built1973
- Taxes$ 551
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size0.34 Acres
Data Source:
Dothan MLS (DMLS)
Property Description
Lovely, updated home located in Northfield Subdivision is move-in ready. There are two separate living areas, spacious kitchen, 3 bedrooms, 2.5 bathrooms, home office, 2 car garage, fireplace, large fenced rear yard and a large workshop/storage building. The A/C is approximately 5 years old. The subdivision offers a private swimming pool for members which is optional for $350.00 per year. Buyer's Broker Compensation: 2.5%
| Elementary School | Middle School | High School |
|---|---|---|
| Girard Primary/Intermediate Elementary School | Dothan Preparatory (Grades7-8) Middle School | Dothan High School (Grades 10 - 12) High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $259,900 |
| 4/23/2026 | 4$249,900 |
| 5/18/2026 | 2$244,900 |
| 7/29/2026 | 2$239,900 |
| 9/2/2026 | 2$234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | City Trash Service |
| Roof | Asphalt |
| Appliances | Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Slab |
| Architectural Style | Traditional |
| Pool Features | Other |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Exclusions | No |
| Year Built | 1973 |
| Electric | Dothan |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0901114002026.000 |
| Waterfront Features | No Waterfront |
| Accessibility | Not Handicap Accessible |
| Assoc Fee Paid Per | Annually |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northfield |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active/Pending - Continue to Show |
| Directions | From RRC: Take Denton Road (inside the circle) to Northfield Subdivision. Left onto Sequoyah, right into Northfield, home will be on the left. |
| High School | Dothan High School (Grades 10 - 12) |
| City | Dothan |
| MLS Area | 7 NW-Inside Circle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Elementary School | Girard Primary/Intermediate |
| Tax Annual Amount | 551.56 |
| Showing Instructions | Vacant,Lockbox,Other-See Remarks |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dothan Preparatory (Grades7-8) |
| Virtual Tour | https://my.matterport.com/show/?m=tGrCM5JjsJS&mls=1&ts=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Library/Office,Ceiling Fan(s),Entrance Foyer |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| RoomBedroomFeatures | Upstairs |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | 2 Car,Attached |
| Water Source | Public,City |
| Total Parking | 2 |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Building Area Total | 2044 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Dothan MLS® (DMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Service With A Smile may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 2:03 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating